Match Results
Why not check out our active match calendar. Our matches are friendly, sociable and open to all members.
Use the “Make a Booking” section on Clubmate to get involved
Any questions just drop us a message at Info@MidSussexAngling.com or WhatsApp us at 01444 500195
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLCABLE) | MATCH POSITION |
|---|---|---|---|---|---|---|
| 07/06/2026 | Balcombe Lake (7 anglers) | |||||
| Trevor Hoad | 6 | 30-09 | 1 | |||
| Stephen Davey | 7 | 30-01 | 2 | |||
| Bob Wallis | 4 | 21-03 | 3 | |||
![]() | ||||||
| 31/05/2026 | Wilderness, Road Lake & Stock Pond (22 anglers) | |||||
| Steve Matlock | 4 | 85-08 | 1 | |||
| Mike Siggs | 14 | 82-05 | 2 | |||
| Tim Pepper | 43 | 40-04 | 3 | |||
| Rob Grigor | 6 | 31-13 | 4 | |||
| Ralph Bowles | 20 | 29-10 | Section | |||
| Adrian Westgate | 37 | 28-04 | Section | |||
![]() | ||||||
| 27/05/2026 | Wilderness, Road Lake & Stock Pond (21 anglers) | |||||
| Roy Hurley | 14 | 83-11 | 1 |
|||
| Paul Whitfield | 46 | 72-10 | 2 | |||
| Adrian Westgate | 43 | 56-06 | 3 | |||
| Rob Grigor | 17 | 28-07 | 4 | |||
| Colin Ryall | 7 | 24-01 | Section | |||
| Ian Farmer | 67 | 15-11 | Section | |||
![]() | ||||||
| 24/05/2026 | Slaugham club lake (16 anglers) | |||||
| Geoff (SAC) | 8 | 10-07 | 1 | |||
| Mick Matlock (MSA) | 7 | 8-10 | 2 | |||
| Adrian Westgate (MSA) | 6 | 7-10 | 3 | |||
| Pete (SAC) | 23 | 7-09 | Section | |||
| Martin Cooper | 4 | 4-06 | Section | |||
![]() | ||||||
| 13/10/2026 | Piltdown (14 anglers) | |||||
| Lew Nightingale | 6 | 15-11 | 1 | |||
| Andrew Baker | 12 | 13-12 | 2 | |||
| Tim Pepper | 8 | 11-01 | 3 | |||
| Paul Whitfield | 3 | 10-11 | 4 | |||
![]() | ||||||
| 10/05/2026 | Inter club match away @ Hassocks Decoy lake (24 anglers) | |||||
| Ben Cooke (HAS) | 13 | 52-0 | ||||
| Adrian Westgate (MSA) | 1 | 49-03 | ||||
| Martin Cooper (MSA) | 12 | 43-15 | ||||
| Dave Harper (HAS) | 28 | 34-13 | ||||
| Roly Smith (MSA) | 29 | 28-07 | ||||
| Ray Smee (MSA) | 14 | 27-12 | ||||
![]() | ||||||
| 06/05/2026 | Silvers Series - Round 5 (18 anglers) | |||||
| Silvers Lake | ||||||
| Chris Lawrence | 62 | 13-11 | 1 | 1 | ||
| Ian Farmer | 53 | 11-04 | 2 | 2 | ||
| Wilderness - 1st Section | ||||||
| Mick Sharpless | 3 | 9-15 | 1 | 1 | ||
| Andrew Baker | 5 | 2-09 | 2 | 2 | ||
| Wilderness - 2nd Section | ||||||
| Alan Farmer | 19 | 5-12 | 1 | 1 | ||
| Martin Cooper | 16 | 5-0 | 2 | 2 | ||
![]() | ||||||
| 06/05/2026 | Deakes Lane (4 anglers) | |||||
| Derrek Rendal | 8-10 | |||||
| Peter Baldwin | 4-10 | |||||
| John Warrener | 4-06 | |||||
| 03/05/2026 | Wilderness, Road Lake & Stock Pond (22 anglers) | |||||
| Peter Cook | 17 | 47-13 | 1 | |||
| Paul Robson | 43 | 42-05 | 2 | |||
| Roy Hurley | 34 | 34-01 | 3 | |||
| Steve Matlock | 63 | 32-14 | 4 | |||
| Mike Siggs | 41 | 29-09 | 5 | |||
| Peter Gotts | 37 | 18-02 | Section 1 | |||
| Ian Lindsay | 11 | 28-11 | Section 2 | |||
![]() | ||||||
| 29/04/2026 | Balcombe Lake (12 anglers) | |||||
| Colin Ryall | 12 | 17-14 | 1 | |||
| Trevor Hoad | 9 | 17-0 | 2 | |||
| Darren Chilcott | 8 | 10-05 | 3 | |||
| Steve Pead | 6 | 6-15 | Section 1 | |||
| Hugh Neatherway | 11 | 6-07 | Section 2 | |||
![]() | ||||||
| 23/04/2026 | Silvers Series - Round 4 (18 anglers) | |||||
| Silvers Lake | ||||||
| Paul Whitfield* | 51 | 15-11 | 1 | 1 | ||
| Mick Sharpless | 62 | 8-0 | 2 | 2 | ||
| Wilderness - 1st Section | ||||||
| Bob Wallis* | 3 | 6-04 | 1 | 1 | ||
| Darren Chilcott | 5 | 6-0 | 2 | 2 | ||
| Wilderness - 2nd Section | ||||||
| Alan Eggleton | 20 | 6-08 | 1 | 1 | ||
| Ian Farmer | 16 | 3-0 | 2 | 2 | ||
![]() | ||||||
| 19/04/2026 | Piltdown Pond (14 anglers) | |||||
| Adrian Westgate | 8 | 11-09 | 1 | |||
| Mick Matlock | 4 | 9-07 | 2 | |||
| Tim Pepper | 10 | 9-05 | 3 | |||
| Chris King | 7 | 9-01 | 4 | |||
![]() | ||||||
| 15/04/2026 | Balcombe Lake (16 anglers) | |||||
| Trevor Hoad | 11 | 13-14 | ||||
| Darren Chilcott | 9 | 11-06 | ||||
| Colin Ryall | 8 | 8-13 | ||||
| John Warrener | 1 | 6-06 | Section 1 | |||
| Rob Grigor | 12 | 1-01 | Section 2 | |||
| Stephen Davey | 15 | 2-02 | Section 3 | |||
| 08/04/2026 | Silvers Series - Round 3 (18 anglers) | |||||
| Silvers Lake | ||||||
| Martin Cook | 52 | 4-0 | 1 | 1 | ||
| Bob Wallis | 62 | 4-0 | 1 | 1 | ||
| Wilderness - 1st Section | ||||||
| Ian Farmer | 5 | 5-06 | 1 | 1 | ||
| Steve Matlock | 3 | 2-02 | 2 | 2 | ||
| Les Eggleton | 4 | 2-02 | 2 | 2 | ||
| Mike Siggs | 10 | 2-02 | 2 | 2 | ||
| Wilderness - 22nd Section | ||||||
| Mick Sharpless | 16 | 7-14 | 1 | 1 | ||
| Paul Whitfield | 18 | 2-0 | 2 | 2 | ||
![]() | ||||||
| 05/04/2026 | Wilderness, Road Lake & Stock Pond(16 anglers) | |||||
| Peter Cook | 6 | 43-0 | 1 | |||
| Martin White | 2 | 32-14 | 2 | |||
| Les Eggleton | 17 | 31-01 | 3 | |||
| Barry Gusterson | 12 | 26-13 | 4 | |||
| Andrew Baker | 16 | 20-02 | S1-1 | |||
| Rob Grigor | 11 | 14-07 | S1-2 | |||
| Ralph Bowles | 43 | 25-10 | S2-1 | |||
| Adrian Westgate | 34 | 24-02 | S2-2 | |||
![]() | ||||||
| 01/04/2026 | Silver series - 2nd leg (15 anglers) | |||||
| Silvers lake section | ||||||
| Ian Farmer | 59 | 14-14 | 1 | 1 | ||
| Chris Lawrence | 51 | 7-14 | 2 | 2 | ||
| Wilderness - 1st section | ||||||
| Darren Chilcott | 18 | 2-10 | 1 | 1 | ||
| Alan Farmer | 20 | 1-04 | 2 | 2 | ||
| Wilderness - 2nd Section | ||||||
| Rob Grigor | 10 | 4-01 | 1 | 1 | ||
| Mick Sharpless | 5 | 4-01 | 1 | 1 | ||
![]() | ||||||
| 29/03/2026 | Piltdown (14 anglers) | |||||
| Tim Pepper | 13 | 7-06 | 1 | |||
| Chris King | 14 | 5-08 | 2 | |||
| Darren Chilcott | 3 | 4-03 | 3 | |||
| Andrew Baker | 11 | 3-05 | 4 | |||
![]() | ||||||
| 25/03/2026 | 'Go-where-you-like' walkoff - Wilderness, Road Lake & Stock Pond (28 anglers) | |||||
| Rob Grigor | 42 | 51-02 | 1 | |||
| Roy Hurley | 16 | 29-06 | 2 | |||
| Darren Chilcott | 11 | 28-08 | 3 | |||
| Alan Eggleton | 41 | 28-00 | 4 | |||
| Adrian Westgate | 37 | 27-02 | 5 | |||
| Keith Huggins | 19 | 27-00 | 6 | |||
| Ralph Bowles | 34 | 25-14 | 7 | |||
| Martin Cooper | 12 | 23-04 | 8 | |||
| Derrek Rendall | 6 | 21-00 | 9 | |||
![]() | ||||||
| 18/03/2026 | Silver series - 1st leg (20 anglers) | |||||
| Silvers lake section | ||||||
| Andrew Baker | 51 | 7-01 | 1 | 1 | ||
| Mick Sharpless | 59 | 3-15 | 2 | 2 | ||
| Wilderness - 1st section | ||||||
| Darren Chilcott | 8 | 4-12 | 1 | 1 | ||
| Trevor Holman | 5 | 4-02 | 2 | 2 | ||
| Wilderness - 2nd Section | ||||||
| Mike Siggs | 13 | 1-12 | 1 | 1 | ||
| Chris Lawrence | 14 | 1-08 | 2 | 2 | ||
![]() | ||||||
| 15/03/2026 | Wilderness, Road Lake & Stock Pond (15 anglers) | |||||
| John Hayes | 26 | 39-12 | 1 | |||
| Les Eggleton | 41 | 37-08 | 2 | |||
| Roly Smith | 16 | 37-04 | 3 | |||
| Adrian Westgate | 2 | 30-02 | 4 | |||
| Terry Pettman | 43 | 25-12 | ||||
![]() | ||||||
| 12/03/2026 | Piltdown (12 anglers) | |||||
| Darren Chilcott | 8 | 12-14 | ||||
| Andrew Baker | 3 | 11-2 | ||||
| Tim Pepper | 5 | 9-15 | ||||
| Rob Grigor | 2 | 9-13 | ||||
![]() | ||||||
| 01/03/2026 | Road Lake, 3rd lake & Stock Pond | |||||
| Paul Whitfield | 64 | 36-08 | 1 | |||
| Rob Grigor | 42 | 34-0 | 2 | |||
| Peter Cook | 33 | 25-0 | 3 | |||
| Adrian Westgate | 41 | 24-08 | 4 | |||
![]() | ||||||
| 25/02/2026 | Wilderness & Road Lake (20 anglers) | |||||
| Adrian Westgate | 24 | 67-07 | 1 | |||
| Mike Siggs | 20 | 34-08 | 2 | |||
| Ralph Bowles | 37 | 32-14 | 3 | |||
| Ian Farmer | 6 | 32-12 | 4 | |||
![]() | ||||||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 15/02/2026 | Wilderness - (11 anglers) | |||||
| Andrew Baker | 12 | 31-10 | 1 | |||
| John Hewitt | 3 | 27-02 | 2 | |||
| Mick Matlock | 1 | 25-04 | 3 | |||
| Ian Lindsay | 6 | 23-0 | 4 | |||
![]() | ||||||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 11/02/2026 | Piltdown (12 anglers) | |||||
| Tim Pepper | 8 | 45-02 | 1 | |||
| Chris King | 3 | 27-15 | 2 | |||
| Alan Farmer | 11 | 18-00 | 3 | |||
| Keith Huggins | 1 | 16-15 | 4 | |||
![]() | ||||||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 01/02/2026 | Road Lake, Stock Pond & P24 Wilderness (11 anglers) | |||||
| Darren Chilcott | 42 | 24-12 | 1 |
|||
| Mike Siggs | 67 | 19-04 | 2 | |||
| Terry Pettman | 43 | 18-06 | 3 | |||
| Ralph Bowles | 37 | 18-0 | 4 | |||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 28/01/2026 | Wilderness (17 anglers) | |||||
| Les Eggleton | 16 | 39-12 | 1 | |||
| Rob Grigor | 17 | 24-06 | 2 | |||
| Chris King | 3 | 17-04 | 3 | |||
| Adrian Westgate | 20 | 15-14 | 4 | |||
![]() | ||||||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 18/01/2026 | Wilderness (13 anglers) | |||||
| Roy Hurley | 12 | 27-08 | 1 | |||
| Mick Matlock | 6 | 23-10 | 2 | |||
| Ray Smallwood | 17 | 24-04 | 3 | |||
| Paul Whitfield | 16 | 17-14 | 4 | |||
![]() | ||||||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 14/01/2026 | Wilderness (13 anglers) | |||||
| Terry Pettman | 4 | 32-02 | 1 | |||
| Ralph Bowles | 24 | 20-15 | 2 | |||
| Andrew Baker | 11 | 16-12 | 3 | |||
| Barry Gusterson | 7 | 9-13 | 4 | |||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 21/12/2025 | Wilderness (8 anglers) | |||||
| Terry Pettman | 19 | 26-0 | 1 | |||
| Mike Siggs | 20 | 24-08 | 2 | |||
| Les Eggleton | 12 | 13-12 | 3 | |||
| Trevor Holman | 11 | 11-10 | 4 | |||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 17/12/2025 | Piltdown (10 anglers) | |||||
| Tim Pepper | 17-07 | 1 | ||||
| Mike Siggs | 12-04 | 2 | ||||
| Rob Grigor | 4-0 | 3 | ||||
| Terry Pettman | 2-05 | 4 | ||||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 14/12/2025 | Xmas 'go-where-you-like' match. Wilderness, Road Lake, Stock Pond (18 anglers) | |||||
| Les Eggleton | 35 | 45-09 | 1 | |||
| Adrian Westgate | 23 | 42-02 | 2 | |||
| Ian Lindsay | 43 | 41-15 | 3 | |||
| Darren Chilcott | 20 | 27-08 | 4 | |||
























