Match Results
Why not check out our active match calendar. Our matches are friendly, sociable and open to all members.
Use the “Make a Booking” section on Clubmate to get involved
Any questions just drop us a message at Info@MidSussexAngling.com or WhatsApp us at 01444 500195
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
|---|---|---|---|---|---|---|
| 25/02/2026 | Wilderness & Road Lake (20 anglers) | |||||
| Adrian Westgate | 24 | 67-07 | 1 | |||
| Mike Siggs | 20 | 34-08 | 2 | |||
| Ralph Bowles | 37 | 32-14 | 3 | |||
| Ian Farmer | 6 | 32-12 | 4 | |||
![]() | ||||||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 15/02/2026 | Wilderness - (11 anglers) | |||||
| Andrew Baker | 12 | 31-10 | 1 | |||
| John Hewitt | 3 | 27-02 | 2 | |||
| Mick Matlock | 1 | 25-04 | 3 | |||
| Ian Lindsay | 6 | 23-0 | 4 | |||
![]() | ||||||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 11/02/2026 | Piltdown (12 anglers) | |||||
| Tim Pepper | 8 | 45-02 | 1 | |||
| Chris King | 3 | 27-15 | 2 | |||
| Alan Farmer | 11 | 18-00 | 3 | |||
| Keith Huggins | 1 | 16-15 | 4 | |||
![]() | ||||||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 01/02/2026 | Road Lake, Stock Pond & P24 Wilderness (11 anglers) | |||||
| Darren Chilcott | 42 | 24-12 | 1 |
|||
| Mike Siggs | 67 | 19-04 | 2 | |||
| Terry Pettman | 43 | 18-06 | 3 | |||
| Ralph Bowles | 37 | 18-0 | 4 | |||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 28/01/2026 | Wilderness (17 anglers) | |||||
| Les Eggleton | 16 | 39-12 | 1 | |||
| Rob Grigor | 17 | 24-06 | 2 | |||
| Chris King | 3 | 17-04 | 3 | |||
| Adrian Westgate | 20 | 15-14 | 4 | |||
![]() | ||||||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 18/01/2026 | Wilderness (13 anglers) | |||||
| Roy Hurley | 12 | 27-08 | 1 | |||
| Mick Matlock | 6 | 23-10 | 2 | |||
| Ray Smallwood | 17 | 24-04 | 3 | |||
| Paul Whitfield | 16 | 17-14 | 4 | |||
![]() | ||||||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 14/01/2026 | Wilderness (13 anglers) | |||||
| Terry Pettman | 4 | 32-02 | 1 | |||
| Ralph Bowles | 24 | 20-15 | 2 | |||
| Andrew Baker | 11 | 16-12 | 3 | |||
| Barry Gusterson | 7 | 9-13 | 4 | |||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 21/12/2025 | Wilderness (8 anglers) | |||||
| Terry Pettman | 19 | 26-0 | 1 | |||
| Mike Siggs | 20 | 24-08 | 2 | |||
| Les Eggleton | 12 | 13-12 | 3 | |||
| Trevor Holman | 11 | 11-10 | 4 | |||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 17/12/2025 | Piltdown (10 anglers) | |||||
| Tim Pepper | 17-07 | 1 | ||||
| Mike Siggs | 12-04 | 2 | ||||
| Rob Grigor | 4-0 | 3 | ||||
| Terry Pettman | 2-05 | 4 | ||||
| DATE | LAKE FISHED | ANGLER | PEG | TOTAL WEIGHT | POINTS (IF APPLICABLE) | MATCH POSITION |
| 14/12/2025 | Xmas 'go-where-you-like' match. Wilderness, Road Lake, Stock Pond (18 anglers) | |||||
| Les Eggleton | 35 | 45-09 | 1 | |||
| Adrian Westgate | 23 | 42-02 | 2 | |||
| Ian Lindsay | 43 | 41-15 | 3 | |||
| Darren Chilcott | 20 | 27-08 | 4 | |||




